How to Enter Correct Dimensions When Booking
The A series is widely used in office printing, education, and administrative applications. Below are the paper sizes in this series along with their dimensions and common uses:
Size | Dimensions (cm) | Common Uses |
---|---|---|
A0 | 84.1 × 118.9 | Large posters, engineering drawings |
A1 | 59.4 × 84.1 | Technical drawings, display boards |
A2 | 42.0 × 59.4 | Posters, diagrams |
A3 | 29.7 × 42.0 | Presentations, charts |
A4 | 21.0 × 29.7 | Office documents, daily printing |
A5 | 14.8 × 21.0 | Brochures, flyers |
A6 | 10.5 × 14.8 | Postcards, small booklets |
A7 | 7.4 × 10.5 | Small cards |
A8 | 5.2 × 7.4 | Very small cards |
A9 | 3.7 × 5.2 | Mini cards |
A10 | 2.6 × 3.7 | Very mini cards |
The B series is typically used for commercial printing, such as posters and books. Below is the table for B sizes:
Size | Dimensions (cm) | Common Uses |
---|---|---|
B0 | 100.0 × 141.4 | Very large posters |
B1 | 70.7 × 100.0 | Large posters |
B2 | 50.0 × 70.7 | Medium posters |
B3 | 35.3 × 50.0 | Books, booklets |
B4 | 25.0 × 35.3 | Magazines, brochures |
B5 | 17.6 × 25.0 | Small books |
B6 | 12.5 × 17.6 | Small booklets |
B7 | 8.8 × 12.5 | Cards |
B8 | 6.2 × 8.8 | Small cards |
B9 | 4.4 × 6.2 | Mini cards |
B10 | 3.1 × 4.4 | Very mini cards |
The C series is primarily used for envelopes, which are designed to fit sheets of paper from the A series. Here are the dimensions for C series envelopes:
Size | Dimensions (cm) | Common Uses |
---|---|---|
C0 | 91.7 × 129.7 | Envelopes for large posters |
C1 | 64.8 × 91.7 | Envelopes for technical drawings |
C2 | 45.8 × 64.8 | Envelopes for medium posters |
C3 | 32.4 × 45.8 | Envelopes for books and booklets |
C4 | 22.9 × 32.4 | Envelopes for A4 sheets |
C5 | 16.2 × 22.9 | Envelopes for A5 sheets |
C6 | 11.4 × 16.2 | Envelopes for A6 sheets |
C7 | 8.1 × 11.4 | Envelopes for A7 sheets |
C8 | 5.7 × 8.1 | Envelopes for A8 sheets |
C9 | 4.0 × 5.7 | Envelopes for A9 sheets |
C10 | 2.8 × 4.0 | Envelopes for A10 sheets |
When booking, it's essential to enter a Document dimensions in centimeters (cm). To ensure accuracy and avoid any confusion or processing errors, we recommend rounding to the nearest whole number. For example, if the paper size is 8.41 cm, it should be entered as 9 cm.